- Inches
- Centimeters
Our Size | S | M | L | |
Underbust | 22.83-29.92 | 23.62-30.71 | 24.41-31.50 | |
Fit For Cup Size | 30/65BC,32/70AB | 32/70BC,34/75AB | 34/75BC,36/80AB | |
Bust | 24.41-32.28 | 25.20-33.07 | 25.98-33.86 | |
Manual measurement, some errors may exist. |
Our Size | S | M | L | |
Underbust | 22.83-29.92 | 23.62-30.71 | 24.41-31.50 | |
Fit For Cup Size | 30/65BC,32/70AB | 32/70BC,34/75AB | 34/75BC,36/80AB | |
Bust | 62-81.99 | 64.01-84 | 65.99-86 | |
Manual measurement, some errors may exist. |